Tue, 17th December 2024
See below the fixture details for the 2018 Dublin club Intermediate & Junior (A-F) Hurling Championships. CLICK HERE to see the Senior A & Senior B Hurling Championship fixtures.
Intermediate Hurling Championship Group 1
Fingallians | v | St Sylvesters | Lawless Park | 07/04/18 | 18:00 |
Erins Isle | v | St Judes | Finglas | 07/04/18 | 18:00 |
St Vincents | v | Scoil Ui Chonaill | Pairc Na Uinsionn | 07/04/18 | 18:00 |
St Judes | v | St Vincents | Tymon North | 21/04/18 | 18:00 |
St Sylvesters | v | Erins Isle | Broomfield | 21/04/18 | 18:00 |
Scoil Ui Chonaill | v | Fingallians | Clontarf Road | 21/04/18 | 18:00 |
St Judes | v | St Sylvesters | Tymon North | 02/05/18 | 19:00 |
Erins Isle | v | Scoil Ui Chonaill | Finglas | 02/05/18 | 19:00 |
St Vincents | v | Fingallians | Pairc Na Uinsionn | 02/05/18 | 19:00 |
Fingallians | v | Erins Isle | Lawless Park | 23/06/18 | 18:30 |
St Sylvesters | v | St Vincents | Broomfield | 23/06/18 | 18:30 |
Scoil Ui Chonaill | v | St Judes | Clontarf Road | 23/06/18 | 18:30 |
St Judes | v | Fingallians | Tymon North | 08/09/18 | 18:00 |
St Vincents | v | Erins Isle | Pairc Na Uinsionn | 08/09/18 | 18:00 |
St Sylvesters | v | Scoil Ui Chonaill | Broomfield | 08/09/18 | 18:00 |
Intermediate Hurling Championship Group 2
Cuala | v | Kevins | Shanganagh Park | 07/04/18 | 18:00 |
St Marks | v | Kilmacud Crokes | McGee Park | 07/04/18 | 18:00 |
Clontarf | v | St Peregrines | St Annes Park | 07/04/18 | 18:00 |
Kilmacud Crokes | v | Clontarf | Silver Park | 21/04/18 | 18:00 |
Kevins | v | St Marks | Dolphin Park | 21/04/18 | 18:00 |
St Peregrines | v | Cuala | Blakestown | 21/04/18 | 18:00 |
Kilmacud Crokes | v | Kevins | Silver Park | 02/05/18 | 19:00 |
St Marks | v | St Peregrines | McGee Park | 02/05/18 | 19:00 |
Clontarf | v | Cuala | St Annes Park | 02/05/18 | 19:00 |
Cuala | v | St Marks | Shanganagh Park | 23/06/18 | 18:30 |
Kevins | v | Clontarf | Dolphin Park | 23/06/18 | 18:30 |
St Peregrines | v | Kilmacud Crokes | Blakestown | 23/06/18 | 18:30 |
Kilmacud Crokes | v | Cuala | Silver Park | 08/09/18 | 18:00 |
Clontarf | v | St Marks | St Annes Park | 08/09/18 | 18:00 |
Kevins | v | St Peregrines | Dolphin Park | 08/09/18 | 18:00 |
Junior A Hurling Championship Group 1
Ballyboden St Endas | v | St Finians (S) | Ballycullen | 07/04/18 | 18:00 |
St Maurs | v | Lucan Sarsfields | Rush | 07/04/18 | 18:00 |
Clanna Gael-Fontenoy | v | Ballinteer St Johns | Sean Moore Park | 07/04/18 | 18:00 |
Lucan Sarsfields | v | Clanna Gael-Fontenoy | 12th Lock | 21/04/18 | 18:00 |
St Finians (S) | v | St Maurs | Ridgewood Park Swords | 21/04/18 | 18:00 |
Ballinteer St Johns | v | Ballyboden St Endas | Marley Park | 21/04/18 | 18:00 |
Lucan Sarsfields | v | St Finians (S) | 12th Lock | 02/05/18 | 19:00 |
St Maurs | v | Ballinteer St Johns | Rush | 02/05/18 | 19:00 |
Clanna Gael-Fontenoy | v | Ballyboden St Endas | Sean Moore Park | 02/05/18 | 19:00 |
Ballyboden St Endas | v | St Maurs | Ballycullen | 23/06/18 | 18:30 |
St Finians (S) | v | Clanna Gael-Fontenoy | Ridgewood Park Swords | 23/06/18 | 18:30 |
Ballinteer St Johns | v | Lucan Sarsfields | Marley Park | 23/06/18 | 18:30 |
Lucan Sarsfields | v | Ballyboden St Endas | 12th Lock | 08/09/18 | 18:00 |
Clanna Gael-Fontenoy | v | St Maurs | Sean Moore Park | 08/09/18 | 18:00 |
St Finians (S) | v | Ballinteer St Johns | Ridgewood Park Swords | 08/09/18 | 18:00 |
Junior A Hurling Championship Group 2
Faughs | v | St Brigids | Tymon North | 07/04/18 | 18:00 |
Naomh Mearnog | v | Commercials | Portmarnock | 07/04/18 | 18:00 |
Naomh Fionnbarra | v | St Vincents | Pope John Paul ll Park | 07/04/18 | 18:00 |
Commercials | v | Naomh Fionnbarra | Rathcoole | 21/04/18 | 18:00 |
St Brigids | v | Naomh Mearnog | Russell Park | 21/04/18 | 18:00 |
St Vincents | v | Faughs | Pairc Na Uinsionn | 21/04/18 | 18:00 |
Commercials | v | St Brigids | Rathcoole | 02/05/18 | 19:00 |
Naomh Mearnog | v | St Vincents | Portmarnock | 02/05/18 | 19:00 |
Naomh Fionnbarra | v | Faughs | Pope John Paul ll Park | 02/05/18 | 19:00 |
Faughs | v | Naomh Mearnog | Tymon North | 23/06/18 | 18:30 |
St Brigids | v | Naomh Fionnbarra | Russell Park | 23/06/18 | 18:30 |
St Vincents | v | Commercials | Pairc Na Uinsionn | 23/06/18 | 18:30 |
Commercials | v | Faughs | Rathcoole | 08/09/18 | 18:00 |
Naomh Fionnbarra | v | Naomh Mearnog | Pope John Paul ll Park | 08/09/18 | 18:00 |
St Brigids | v | St Vincents | Russell Park | 08/09/18 | 18:00 |
Junior B Hurling Championship Group 1
St Oliver Plunketts ER | v | Good Counsel | Martin Savage Park | 08/04/18 | 11:00 |
Skerries Harps | v | Craobh Chiarain | Skerries | 08/04/18 | 11:00 |
Faughs | v | Kevins | Tymon North | 08/04/18 | 11:00 |
Craobh Chiarain | v | Faughs | Clonshaugh | 22/04/18 | 11:00 |
Good Counsel | v | Skerries Harps | Galtymore Road | 22/04/18 | 11:00 |
Kevins | v | St Oliver Plunketts ER | Dolphin Park | 22/04/18 | 11:00 |
Craobh Chiarain | v | Good Counsel | Clonshaugh | 01/05/18 | 19:00 |
Skerries Harps | v | Kevins | Skerries | 01/05/18 | 19:00 |
Faughs | v | St Oliver Plunketts ER | Tymon North | 01/05/18 | 19:00 |
St Oliver Plunketts ER | v | Skerries Harps | Martin Savage Park | 24/06/18 | 11:00 |
Good Counsel | v | Faughs | Galtymore Road | 24/06/18 | 11:00 |
Kevins | v | Craobh Chiarain | Dolphin Park | 24/06/18 | 11:00 |
Craobh Chiarain | v | St Oliver Plunketts ER | Clonshaugh | 09/09/18 | 11:00 |
Faughs | v | Skerries Harps | Tymon North | 09/09/18 | 11:00 |
Good Counsel | v | Kevins | Galtymore Road | 09/09/18 | 11:00 |
Junior B Hurling Championship Group 2
O Tooles | v | Crumlin | Blunden Drive | 08/04/18 | 11:00 |
Cuala | v | Kilmacud Crokes | Shanganagh Park | 08/04/18 | 11:00 |
Whitehall Colmcille | v | Realt Dearg | Cloghran | 08/04/18 | 11:00 |
Kilmacud Crokes | v | Whitehall Colmcille | Silver Park | 22/04/18 | 11:00 |
Crumlin | v | Cuala | Pearse Park | 22/04/18 | 11:00 |
Realt Dearg | v | O Tooles | Drimnagh Castle | 22/04/18 | 11:00 |
Kilmacud Crokes | v | Crumlin | Silver Park | 01/05/18 | 19:00 |
Cuala | v | Realt Dearg | Shanganagh Park | 01/05/18 | 19:00 |
Whitehall Colmcille | v | O Tooles | Cloghran | 01/05/18 | 19:00 |
O Tooles | v | Cuala | Blunden Drive | 24/06/18 | 11:00 |
Crumlin | v | Whitehall Colmcille | Pearse Park | 24/06/18 | 11:00 |
Realt Dearg | v | Kilmacud Crokes | Drimnagh Castle | 24/06/18 | 11:00 |
Kilmacud Crokes | v | O Tooles | Silver Park | 09/09/18 | 11:00 |
Whitehall Colmcille | v | Cuala | Cloghran | 09/09/18 | 11:00 |
Crumlin | v | Realt Dearg | Pearse Park | 09/09/18 | 11:00 |
Junior C Hurling Championship Group 1
St Brendans | v | Naomh Olaf | Grangegorman | 08/04/18 | 11:00 |
Erins Isle | v | Ballyboden St Endas | Finglas | 08/04/18 | 11:00 |
Raheny | v | Civil Service Hurling | St Annes Park | 08/04/18 | 11:00 |
Ballyboden St Endas | v | Raheny | Ballycullen | 22/04/18 | 11:00 |
Naomh Olaf | v | Erins Isle | Pairc Ui Bhriain | 22/04/18 | 11:00 |
Civil Service Hurling | v | St Brendans | Islandbridge | 22/04/18 | 11:00 |
Ballyboden St Endas | v | Naomh Olaf | Ballycullen | 01/05/18 | 19:00 |
Erins Isle | v | Civil Service Hurling | Finglas | 01/05/18 | 19:00 |
Raheny | v | St Brendans | St Annes Park | 01/05/18 | 19:00 |
St Brendans | v | Erins Isle | Grangegorman | 24/06/18 | 13:00 |
Naomh Olaf | v | Raheny | Pairc Ui Bhriain | 24/06/18 | 13:00 |
Civil Service Hurling | v | Ballyboden St Endas | Islandbridge | 24/06/18 | 13:00 |
Ballyboden St Endas | v | St Brendans | Ballycullen | 09/09/18 | 11:00 |
Raheny | v | Erins Isle | St Annes Park | 09/09/18 | 11:00 |
Naomh Olaf | v | Civil Service Hurling | Pairc Ui Bhriain | 09/09/18 | 11:00 |
Junior C Hurling Championship Group 2
Bye | v | Trinity Gaels | Bye | 08/04/18 | 11:00 |
Castleknock | v | St Judes | Somerton Park | 08/04/18 | 11:00 |
St Sylvesters | v | Setanta | Broomfield | 08/04/18 | 11:00 |
St Judes | v | St Sylvesters | Tymon North | 22/04/18 | 11:00 |
Trinity Gaels | v | Castleknock | Drumnigh | 22/04/18 | 11:00 |
Setanta | v | Bye | Bye | 22/04/18 | 11:00 |
St Judes | v | Trinity Gaels | Tymon North | 01/05/18 | 19:00 |
Castleknock | v | Setanta | Somerton Park | 01/05/18 | 19:00 |
St Sylvesters | v | Bye | Bye | 01/05/18 | 19:00 |
Bye | v | Castleknock | Bye | 24/06/18 | 11:00 |
Trinity Gaels | v | St Sylvesters | Drumnigh | 24/06/18 | 11:00 |
Setanta | v | St Judes | Club Teach Setanta | 24/06/18 | 11:00 |
St Judes | v | Bye | Bye | 09/09/18 | 11:00 |
St Sylvesters | v | Castleknock | Broomfield | 09/09/18 | 11:00 |
Trinity Gaels | v | Setanta | Drumnigh | 09/09/18 | 11:00 |
Junior D Hurling Championship Group 1
Ballyboden St Endas | v | Na Fianna | Ballycullen | 08/04/18 | 15:00 |
Naomh Mearnog | v | Parnells | Portmarnock | 08/04/18 | 15:00 |
St Josephs OCB | v | Ballinteer St Johns | Fairview Park | 08/04/18 | 15:00 |
Parnells | v | St Josephs OCB | Chanel | 22/04/18 | 15:00 |
Na Fianna | v | Naomh Mearnog | Collinstown Lane | 22/04/18 | 15:00 |
Ballinteer St Johns | v | Ballyboden St Endas | Marley Park | 22/04/18 | 15:00 |
Parnells | v | Na Fianna | Chanel | 03/05/18 | 19:00 |
Naomh Mearnog | v | Ballinteer St Johns | Portmarnock | 03/05/18 | 19:00 |
St Josephs OCB | v | Ballyboden St Endas | Fairview Park | 03/05/18 | 19:00 |
Ballyboden St Endas | v | Naomh Mearnog | Ballycullen | 24/06/18 | 15:00 |
Na Fianna | v | St Josephs OCB | Collinstown Lane | 24/06/18 | 15:00 |
Ballinteer St Johns | v | Parnells | Marley Park | 24/06/18 | 15:00 |
Parnells | v | Ballyboden St Endas | Chanel | 09/09/18 | 15:00 |
St Josephs OCB | v | Naomh Mearnog | Fairview Park | 09/09/18 | 15:00 |
Na Fianna | v | Ballinteer St Johns | Collinstown Lane | 09/09/18 | 15:00 |
Junior D Hurling Championship Group 2
St Maurs | v | Thomas Davis | Rush | 08/04/18 | 15:00 |
Clontarf | v | Wild Geese | St Annes Park | 08/04/18 | 15:00 |
St Peregrines | v | Na Gaeil Oga | Blakestown | 08/04/18 | 15:00 |
Wild Geese | v | St Peregrines | Oldtown | 22/04/18 | 15:00 |
Thomas Davis | v | Clontarf | Kiltipper Road | 22/04/18 | 15:00 |
Na Gaeil Oga | v | St Maurs | St Catherines Park | 22/04/18 | 15:00 |
Wild Geese | v | Thomas Davis | Oldtown | 03/05/18 | 19:00 |
Clontarf | v | Na Gaeil Oga | St Annes Park | 03/05/18 | 19:00 |
St Peregrines | v | St Maurs | Blakestown | 03/05/18 | 19:00 |
St Maurs | v | Clontarf | Rush | 24/06/18 | 15:00 |
Thomas Davis | v | St Peregrines | Kiltipper Road | 24/06/18 | 15:00 |
Na Gaeil Oga | v | Wild Geese | St Catherines Park | 24/06/18 | 15:00 |
Wild Geese | v | St Maurs | Oldtown | 09/09/18 | 15:00 |
St Peregrines | v | Clontarf | Blakestown | 09/09/18 | 15:00 |
Thomas Davis | v | Na Gaeil Oga | Kiltipper Road | 09/09/18 | 15:00 |
Junior E Hurling Championship Group 1
St Sylvesters | v | Scoil Ui Chonaill | Broomfield | 08/04/18 | 15:00 |
St Patricks (D) | v | Lucan Sarsfields | Donabate | 08/04/18 | 15:00 |
St Brigids | v | Realt Dearg | Russell Park | 08/04/18 | 15:00 |
Round Towers (C) | v | Bye | Bye | 08/04/18 | 15:00 |
Scoil Ui Chonaill | v | St Brigids | Clontarf Road | 22/04/18 | 15:00 |
Realt Dearg | v | Round Towers (C) | Drimnagh Castle | 22/04/18 | 15:00 |
St Sylvesters | v | St Patricks (D) | Broomfield | 22/04/18 | 15:00 |
Lucan Sarsfields | v | Bye | Bye | 22/04/18 | 15:00 |
St Patricks (D) | v | Scoil Ui Chonaill | Donabate | 03/05/18 | 19:00 |
Round Towers (C) | v | Lucan Sarsfields | Community Centre | 03/05/18 | 19:00 |
St Brigids | v | St Sylvesters | Russell Park | 03/05/18 | 19:00 |
Bye | v | Realt Dearg | Bye | 03/05/18 | 19:00 |
St Patricks (D) | v | St Brigids | Donabate | 24/06/18 | 15:00 |
Scoil Ui Chonaill | v | Round Towers (C) | Clontarf Road | 24/06/18 | 15:00 |
Lucan Sarsfields | v | Realt Dearg | 12th Lock | 24/06/18 | 15:00 |
St Sylvesters | v | Bye | Bye | 24/06/18 | 15:00 |
Bye | v | Scoil Ui Chonaill | Bye | 01/07/18 | 15:00 |
Realt Dearg | v | St Patricks (D) | Drimnagh Castle | 01/07/18 | 15:00 |
St Brigids | v | Lucan Sarsfields | Russell Park | 01/07/18 | 15:00 |
Round Towers (C) | v | St Sylvesters | Community Centre | 01/07/18 | 15:00 |
St Patricks (D) | v | Round Towers (C) | Donabate | 09/09/18 | 15:00 |
Scoil Ui Chonaill | v | Lucan Sarsfields | Clontarf Road | 09/09/18 | 15:00 |
St Sylvesters | v | Realt Dearg | Broomfield | 09/09/18 | 15:00 |
St Brigids | v | Bye | Bye | 09/09/18 | 15:00 |
Realt Dearg | v | Scoil Ui Chonaill | Drimnagh Castle | 23/09/18 | 15:00 |
Round Towers (C) | v | St Brigids | Community Centre | 23/09/18 | 15:00 |
Bye | v | St Patricks (D) | Bye | 23/09/18 | 15:00 |
Lucan Sarsfields | v | St Sylvesters | 12th Lock | 23/09/18 | 15:00 |
Junior E Hurling Championship Group 2
Naomh Barrog | v | Commercials | Pairc Barrog | 08/04/18 | 15:00 |
Na Fianna | v | Cuala | Collinstown Lane | 08/04/18 | 15:00 |
Castleknock | v | Whitehall Colmcille | Somerton Park | 08/04/18 | 15:00 |
Cuala | v | Castleknock | Shanganagh Park | 22/04/18 | 15:00 |
Commercials | v | Na Fianna | Rathcoole | 22/04/18 | 15:00 |
Whitehall Colmcille | v | Naomh Barrog | Cloghran | 22/04/18 | 15:00 |
Cuala | v | Commercials | Shanganagh Park | 03/05/18 | 19:00 |
Na Fianna | v | Whitehall Colmcille | Collinstown Lane | 03/05/18 | 19:00 |
Castleknock | v | Naomh Barrog | Somerton Park | 03/05/18 | 19:00 |
Naomh Barrog | v | Na Fianna | Pairc Barrog | 24/06/18 | 15:00 |
Commercials | v | Castleknock | Rathcoole | 24/06/18 | 15:00 |
Whitehall Colmcille | v | Cuala | Cloghran | 24/06/18 | 15:00 |
Cuala | v | Naomh Barrog | Shanganagh Park | 09/09/18 | 15:00 |
Castleknock | v | Na Fianna | Somerton Park | 09/09/18 | 15:00 |
Commercials | v | Whitehall Colmcille | Rathcoole | 09/09/18 | 15:00 |
Junior F Hurling Championship Group 1
Civil Service Hurling | v | Fingallians | Islandbridge | 08/04/18 | 15:00 |
Beann Eadair | v | Na Gaeil Oga | Pairc Ui Ruairc | 08/04/18 | 15:00 |
Erin Go Bragh | v | Kilmacud Crokes | St Catherines Park | 08/04/18 | 15:00 |
Realt Dearg | v | Bye | Drimnagh Castle | 08/04/18 | 15:00 |
Fingallians | v | Erin Go Bragh | Lawless Park | 22/04/18 | 15:00 |
Kilmacud Crokes | v | Realt Dearg | Silver Park | 22/04/18 | 15:00 |
Civil Service Hurling | v | Beann Eadair | Islandbridge | 22/04/18 | 15:00 |
Na Gaeil Oga | v | Bye | St Catherines Park | 22/04/18 | 15:00 |
Beann Eadair | v | Fingallians | Pairc Ui Ruairc | 03/05/18 | 19:00 |
Realt Dearg | v | Na Gaeil Oga | Drimnagh Castle | 03/05/18 | 19:00 |
Erin Go Bragh | v | Civil Service Hurling | St Catherines Park | 03/05/18 | 19:00 |
Bye | v | Kilmacud Crokes | Bye | 03/05/18 | 19:00 |
Beann Eadair | v | Erin Go Bragh | Pairc Ui Ruairc | 24/06/18 | 15:00 |
Fingallians | v | Realt Dearg | Lawless Park | 24/06/18 | 15:00 |
Na Gaeil Oga | v | Kilmacud Crokes | St Catherines Park | 24/06/18 | 15:00 |
Civil Service Hurling | v | Bye | Islandbridge | 24/06/18 | 15:00 |
Bye | v | Fingallians | Bye | 01/07/18 | 15:00 |
Kilmacud Crokes | v | Beann Eadair | Silver Park | 01/07/18 | 15:00 |
Erin Go Bragh | v | Na Gaeil Oga | St Catherines Park | 01/07/18 | 15:00 |
Realt Dearg | v | Civil Service Hurling | Drimnagh Castle | 01/07/18 | 15:00 |
Beann Eadair | v | Realt Dearg | Pairc Ui Ruairc | 09/09/18 | 15:00 |
Fingallians | v | Na Gaeil Oga | Lawless Park | 09/09/18 | 15:00 |
Civil Service Hurling | v | Kilmacud Crokes | Islandbridge | 09/09/18 | 15:00 |
Erin Go Bragh | v | Bye | St Catherines Park | 09/09/18 | 15:00 |
Kilmacud Crokes | v | Fingallians | Silver Park | 23/09/18 | 15:00 |
Realt Dearg | v | Erin Go Bragh | Drimnagh Castle | 23/09/18 | 15:00 |
Bye | v | Beann Eadair | Bye | 23/09/18 | 15:00 |
Na Gaeil Oga | v | Civil Service Hurling | St Catherines Park | 23/09/18 | 15:00 |
Junior F Hurling Championship Group 2
Erins Isle | v | St Finians (S) | Finglas | 08/04/18 | 15:00 |
O Dwyers | v | Wild Geese | Balbriggan | 08/04/18 | 15:00 |
Clontarf | v | Round Towers Lusk | St Annes Park | 08/04/18 | 15:00 |
St Patricks (P) | v | Bye | Glenauline Park | 08/04/18 | 15:00 |
St Finians (S) | v | Clontarf | Ridgewood Park Swords | 22/04/18 | 15:00 |
Round Towers Lusk | v | St Patricks (P) | Lusk | 22/04/18 | 15:00 |
Erins Isle | v | O Dwyers | Finglas | 22/04/18 | 15:00 |
Wild Geese | v | Bye | Oldtown | 22/04/18 | 15:00 |
O Dwyers | v | St Finians (S) | Balbriggan | 03/05/18 | 19:00 |
St Patricks (P) | v | Wild Geese | Glenauline Park | 03/05/18 | 19:00 |
Clontarf | v | Erins Isle | St Annes Park | 03/05/18 | 19:00 |
Bye | v | Round Towers Lusk | Bye | 03/05/18 | 19:00 |
O Dwyers | v | Clontarf | Balbriggan | 24/06/18 | 15:00 |
St Finians (S) | v | St Patricks (P) | Ridgewood Park Swords | 24/06/18 | 15:00 |
Wild Geese | v | Round Towers Lusk | Oldtown | 24/06/18 | 15:00 |
Erins Isle | v | Bye | Finglas | 24/06/18 | 15:00 |
Bye | v | St Finians (S) | Bye | 01/07/18 | 15:00 |
Round Towers Lusk | v | O Dwyers | Lusk | 01/07/18 | 15:00 |
Clontarf | v | Wild Geese | St Annes Park | 01/07/18 | 15:00 |
St Patricks (P) | v | Erins Isle | Glenauline Park | 01/07/18 | 15:00 |
O Dwyers | v | St Patricks (P) | Balbriggan | 09/09/18 | 15:00 |
St Finians (S) | v | Wild Geese | Ridgewood Park Swords | 09/09/18 | 15:00 |
Erins Isle | v | Round Towers Lusk | Finglas | 09/09/18 | 15:00 |
Clontarf | v | Bye | St Annes Park | 09/09/18 | 15:00 |
Round Towers Lusk | v | St Finians (S) | Lusk | 23/09/18 | 15:00 |
St Patricks (P) | v | Clontarf | Glenauline Park | 23/09/18 | 15:00 |
Bye | v | O Dwyers | Bye | 23/09/18 | 15:00 |
Wild Geese | v | Erins Isle | Oldtown | 23/09/18 | 15:00 |