Connect With Dublin GAA

Visit DubsTV
Latest
County News
Dubs v Kerry: Clash of the Heavyweights

Dubs v Kerry: Clash of the Heavyweights

Tue, 12th April 2016

The two most successful counties in football history met in last year’s All-Ireland final and are now headed for a re-match in the National Football League Division 1 final.

It’s Dublin v Kerry in Croke Park Sunday week after their easy wins over Roscommon and Donegal respectively in the Football League semi-finals.

Dublin’s win over Donegal maintained their 100 per cent record in this year’s Football League campaign, having earlier won all seven group games. Kerry won their sixth successive game, beating Roscommon by ten points.

Dublin will be seeking a fourth successive Football League Division 1 title, a feat last achieved by Kerry in 1971-74. Kerry last won the title in 2009.

This will be the first Football League final between the counties since 1987 when Dublin beat Kerry by 1-11 to 0-11.

The four Football divisional finals in Croke Park that are scheduled for the weekend after next will be as follows:

Saturday, April 23

Allianz Football League Division 4 Final: Antrim v Louth, Croke Park, 4pm

Allianz Football League Division 3 Final: Clare v Kildare, Croke Park, 6pm

Sunday, April 24

Allianz Football League Division 2 Final: Cavan v Tyrone, Croke Park, 1.30pm

Allianz Football League Division 1 Final: Dublin v Kerry, Croke Park, 3.30pm

ALLIANZ FOOTBALL LEAGUE 2016: RESULTS & FIXTURES

ALLIANZ FOOTBALL LEAGUE DIVISION 1

Round 1: Dublin 2-14 Kerry 0-14: Donegal 3-15 Down 0-7; Cork 1-18 Mayo 0-12; Monaghan 2-10 Roscommon 1-9.

Round 2: Dublin 0-9 Mayo 0-7; Roscommon 0-14 Kerry 1-10; Donegal 2-14 Cork 1-7; Monaghan 0-13 Down 0-11.

Round 3: Dublin 1-14 Monaghan 0-16; Roscommon 4-25 Cork 3-10; Donegal 1-14 Mayo 1-12; Kerry 0-22 Down 0-6.

Round 4: Dublin 2-14 Cork 2-10; Roscommon 1-12 Down 0-6; Kerry 1-13 Donegal 1-8; Mayo 2-11 Monaghan 1-12.

Round 5: Dublin 1-15 Down 1-7; Cork 1-20 Monaghan 1-13; Kerry 2-13 Mayo 0-14; Roscommon 1-19 Donegal 0-17.

Round 6: Dublin 1-10 Donegal 0-7; Cork 0-12 Down 0-7; Kerry 1-17 Monaghan 1-9; Mayo 1-11 Roscommon 1-7

Round 7:Kerry 0-20 Cork 1-12; Mayo1-19Down 1-16; Monaghan 1-10 Donegal 1-9;Dublin 1-13 Roscommon 1-12.

Semi-finals:Kerry 3-15 Roscommon 0-14; Dublin 1-20 Donegal 0-13

Final: Apr 24: Dublin v Kerry, Croke Park, 3.30pm

ALLIANZ FOOTBALL LEAGUE DIVISION 2

Round 1: Meath 1-10 Armagh 0-8; Tyrone 0-10 Cavan 0-8; Galway 3-12 Laois 1-10; Derry 3-13 Fermanagh 1-9.

Round 2: Laois 1-13 Armagh 0-15; Derry 1-12 Cavan 1-11; Tyrone 1-11 Galway 1-9; Fermanagh 0-10 Meath 0-6.

Round 3: Armagh 1-10 Fermanagh 0-12; Galway 1-18 Derry 2-12; Cavan 1-20 Meath 1-13; Tyrone1-14 Laois 0-14.

Round 4:Cavan 3-18 Armagh 0-10; Tyrone 2-15 Derry 0-12; Galway 0-15 Meath 1-12; Fermanagh 1-17 Laois 0-10.

Round 5: Cavan 1-12 Fermanagh 0-9; Laois 1-22 Derry 5-10; Armagh 1-15 Galway 1-15;Tyrone 1-17 Meath 1-11.

Round 6: Tyrone 0-13 Armagh 1-10; Cavan 1-17 Laois 0-15; Galway 0-15 Fermanagh 0-15; Derry 2-12 Meath 2-12.

Round 7: Armagh 1-18 Derry 0-15; Cavan 1-16 Galway 1-12; Fermanagh 0-12 Tyrone 1-9; Meath 0-18 Laois 1-9.

Final: Apr 24: Tyrone v Cavan, Croke Park, 1.30pm

ALLIANZ FOOTBALL LEAGUE DIVISION 3

Round 1: Clare 1-11 Sligo 0-7; Limerick 1-12 Tipperary 2-9; Offaly 0-12 Longford 0-10; Kildare 2-9 Westmeath 0-11.

Round 2: Kildare 1-12 Offaly 1-8; Longford 0-13 Limerick 1-8; Sligo 1-11 Westmeath 1-10; Tipperary 2-7 Clare 1-7.

Round 3: Kildare 2-11 Longford 0-10; Offaly 1-13 Sligo 0-14; Westmeath 0-11 Tipperary 1-8; Clare 1-14 Limerick 0-11.

Round 4: Tipperary 2-11 Offaly 0-12; Clare 1-18 Westmeath 0-10; Kildare 1-11 Limerick 1-10; Longford 1-17 Sligo 2-9.

Round 5: Westmeath 3-14 Limerick 0-7; Sligo 2-15 Kildare 2-14; Longford 1-17 Tipperary1-11; Offaly 0-15 Clare 1-11.

Round 6:Clare 1-20 Longford 1-9; Sligo 3-10 Limerick 1-12; Westmeath 1-9 Offaly 0-9; Kildare 2-13 Tipperary 1-5.

Round 7: Kildare 0-22 Clare 1-14; Offaly 1-16 Westmeath 0-13; Longford 0-13 Westmeath 0-11; Sligo 0-18 Tipperary 3-9.

Final: Apr 23: Kildare v Clare, Croke Park, 6pm

ALLIANZ FOOTBALL LEAGUE DIVISION 4

Round 1: Louth 2-9 London 0-9; Antrim 1-12 Carlow 0-10; Wexford 0-14 Leitrim 1-10; Wicklow 0-13 Waterford 1-8.

Round 2: Carlow 4-4 London 1-11; Antrim 1-8 Wexford 0-7; Louth 1-10 Waterford 1-9; Wicklow 0-10 Leitrim 1-6

Round 3: Wexford 4-20 London 1-6; Antrim 2-14 Leitrim 0-10; Waterford 3-15 Carlow 0-15; Louth 0-15 Wicklow 1-2.

Round 4: Wexford 0-12 Waterford 0-11; Leitrim 0-16 Louth 2-9; Antrim 1-11 London 0-11; Carlow 0-17 Wicklow 0-14.

Round 5: Leitrim 1-16 London 1-11; Antrim 1-16 Waterford 0-6; Louth 2-17 Carlow 1-7; Wexford 4-23 Wicklow 3-14.

Round 6: London 0-13 Waterford 0-12; Carlow 0-12 Leitrim 1-4; Louth 0-13 Wexford 0-11; Antrim 2-13 Wicklow 1-12

Round 7: Antrim 0-12 Louth 1-9; Wicklow 2-10 London 1-10; Waterford 0-10Leitrim 1-6; Wexford 2-17 Carlow 2-6.

Final: Apr 23: Antrim v Louth, Croke Park, 4pm

Share This With Your Friends

Add To Facebook Share On Twitter