Following their victory over DCU last Sunday Dublin's senior footballers face UCD on Wednesday night in the Bord na Móna O'Byrne Cup Round 2 at Parnell Park (8.15).
With most of the All-Ireland SFC winning panel away a new-look selection took on DCU and the Dubs will again field an experimental side against the Belfield students.
UCD, who drew with Wexford in Gorey last Sunday, lined out with Jack McCaffrey at centre-back against the Slaneysiders and the Clontarf man is expected to face Dublin on this occasion.
The curtain-raiser sees Dublin hurlers face UCD in Walsh Cup action (6.30).
GROUP ONE | |||||||
TEAM | PLAYED | WON | DREW | LOST | FOR | AGAINST | POINTS |
Dublin | 1 | 1 | 0 | 0 | 18 | 11 | 2 |
Wexford | 1 | 0 | 1 | 0 | 20 | 20 | 1 |
UCD | 1 | 0 | 1 | 0 | 20 | 20 | 1 |
DCU | 1 | 0 | 0 | 1 | 1 | 18 | 0 |
Round 1 Results: Dublin 1-15, DCU 0-11; Wexford 2-14, UCD 1-17.
GROUP TWO | |||||||
TEAM | PLAYED | WON | DREW | LOST | FOR | AGAINST | POINTS |
Offaly | 1 | 1 | 0 | 0 | 33 | 4 | 2 |
Kildare | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
Longford | 1 | 0 | 0 | 1 | 12 | 18 | 0 |
IT Carlow | 1 | 0 | 0 | 1 | 4 | 33 | 0 |
Round 1 Results: Offaly 5-18, IT Carlow 0-4; Kildare 1-15, Longford 0-12.
GROUP THREE | |||||||
TEAM | PLAYED | WON | DREW | LOST | FOR | AGAINST | POINTS |
Meath | 1 | 1 | 0 | 0 | 28 | 9 | 2 |
Laois | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
DIT | 1 | 0 | 0 | 1 | 8 | 18 | 0 |
Wicklow | 1 | 0 | 0 | 1 | 9 | 28 | 0 |
Round 1 Results: Meath 2-22, Wicklow 0-9, Laois 1-15, DIT 0-8.
GROUP FOUR | |||||||
TEAM | PLAYED | WON | DREW | LOST | FOR | AGAINST | POINTS |
Carlow | 1 | 1 | 0 | 0 | 26 | 16 | 2 |
Louth | 1 | 1 | 0 | 0 | 12 | 11 | 2 |
Westmeath | 1 | 0 | 0 | 1 | 11 | 12 | 0 |
Maynooth Uni | 1 | 0 | 0 | 1 | 16 | 26 | 0 |
Group 4: Louth 1-9, Westmeath 0-11, Carlow 3-17, Maynooth 0-16.