Connect With Dublin GAA

Visit DubsTV
Latest
County News
Dubs into joint second in NFL Roll of Honour

Dubs into joint second in NFL Roll of Honour

Mon, 27th April 2015

Dublin’s win over Cork in the Football League (Division 1) final in Croke Park on Sunday has created more history for the county.

Having retained the title for the first time last year, they turned the double into a treble with an 11-point (1-21 to 2-7) win over Cork, who themselves won the treble in 2010-11-12.

After leading by seven points at half-time, Dublin kicked on in the second half, interrupted only by goals from Mark Collins and Daniel Goulding.

It’s the second successive year that Dublin won the Allianz Football League final easily, having beaten Derry by 3-19 to 1-10 last season. They beat Tyrone by a point (0-18 to 0-17) in 2013.

It takes Dublin into joint second place with Mayo on the League Roll of Honour on 11, eight behind Kerry.

Roscommon, Armagh and Offaly took the Division 2, 3, 4 titles respectively. The attendance at the Division 1 and 2 double-header was 31,548 while 8,134 turned out for the Division 3 and 4 finals.

ALLIANZ FOOTBALL LEAGUE 2015: TITLES/UPS/DOWN

Division 1

Champions: Dublin; Runners-up: Cork

Relegated: Derry, Tyrone

Division 2

Champions: Roscommon; Runners-up: Down

Promoted: Roscommon, Down

Relegated: Kildare, Westmeath

Division 3

Champions: Armagh; Runners-up: Fermanagh

Promoted: Armagh, Fermanagh

Relegated: Wexford, Louth

Division 4

Champions: Offaly; Runners-up: Longford

Promoted: Offaly Longford

ALLIANZ FOOTBALL LEAGUE 2016

Here’s how the various divisions will look next season.

Division 1: Dublin, Cork, Kerry, Donegal, Mayo, Monaghan, Down, Roscommon

Division 2: Derry, Tyrone, Meath, Galway, Cavan, Laois, Armagh, Fermanagh

Division 3: Kildare, Westmeath, Tipperary, Clare, Sligo, Limerick, Longford, Offaly

Division 4: Louth, Wexford, Antrim, Leitrim, Carlow, Wicklow, London, Waterford.

ALLIANZ FOOTBALL LEAGUE DIVISION ONE ROLL OF HONOUR

19 – Kerry (1928-29-31-32-59-61-63-69-71-72-73-74-77-82-84-97-2004-2006-2009)

11 – Dublin (1953-55-58-76-78-87-91-93-2013-2014-2015)

11 – Mayo (1934-35-36-37-38-39-41-49-54-70-2001)

7 – Meath (1933-46-51-75-88-90-94)

8 – Cork (1952-56-80-89-99-2010-2011-2012)

5 – Derry (1947-92-95-96-2000)

4 – Down (1960-62-68-83)

4 – Galway (1940-57-65-81)

2 – Laois (1927-86)

2 – Tyrone (2002-2003)

1 – Armagh (2005)

1 – Cavan (1948)

1 – Longford (1966)

1 – Monaghan (1985)

1 – Offaly (1998)

1 – Roscommon (1979)

1 – Donegal (2007)

2015 ALLIANZ FOOTBALL LEAGUE: RESULTS AND FIXTURES

DIVISION 1

Round 1: Mayo 2-11 Kerry 0-10; Cork 1-15 Dublin 0-16; Monaghan 1-13 Tyrone 0-9; Donegal 1-15 Derry 0-12.

Round 2: Dublin 2-10 Donegal 0-11; Tyrone 1-11 Mayo 1-7; Kerry 1-17 Derry 0-13; Cork 2-14 Monaghan 1-16.

Round 3: Tyrone 0-11 Derry 1-8; Kerry 0-15 Dublin 1-10; Donegal 0-12 Cork 1-8; Mayo 3-15 Monaghan 0-11

Round 4: Dublin 1-9 Tyrone 0-12; Cork 3-17 Kerry 2-9; Mayo 2-12 Derry 1-13; Monaghan 0-9 Donegal 1-4

Round 5: Dublin 2-18 Mayo 0-10; Kerry 2-13 Donegal 2-11; Monaghan 0-15 Derry 0-10; Cork 0-17 Tyrone 2-10

Round 6: Dublin 0-8 Derry 0-4; Monaghan 1-11 Kerry 0-10; Donegal 1-13 Tyrone 0-6; Cork 2-7 Mayo 0-10.

Round 7: Tyrone 0-17 Kerry 1-14; Dublin 1-22 Monaghan 1-11; Derry 2-15 Cork 1-11; Mayo 0-12 Donegal 1-9.

Semi-finals: Cork 4-11 Donegal 0-19; Dublin 0-17 Monaghan 0-16

Final: Dublin 1-21 Cork 2-7

DIVISION 2

Round 1: Galway 2-13 Meath 1-12; Down 3-13 Kildare 1-15; Westmeath 1-12 Laois 0-10; Roscommon 1-11 Cavan 0-14

Round 2: Meath 0-13 Kildare 0-11; Cavan 0-17 Laois 2-6; Roscommon 1-15 Down 1-11; Galway 2-13 Westmeath 2-12.

Round 3: Down 1-9 Cavan 0-8; Westmeath 0-15 Kildare 0-12; Roscommon 2-10 Meath 0-14; Laois 2-10 Galway 0-10.

Round 4: Meath 4-10 Westmeath 0-11; Kildare 2-13 Cavan 0-14; Laois 2-17 Roscommon 0-16; Down 1-17 Galway 1-16.

Round 5: Meath 0-13 Laois 0-13; Cavan 0-12 Galway 0-10; Down 2-17 Westmeath 0-10; Roscommon 0-24 Kildare 2-12.

Round 6: Meath 2-11 Down 0-10; Cavan 1-8 Westmeath 1-3; Kildare 1-12 Laois 1-9; Galway 1-14 Roscommon 1-10.

Round 7: Roscommon 2-13 Westmeath 0-12; Down 3-12 Laois 1-15; Galway 3-12 Kildare 1-12; Meath 0-14 Cavan 0-12.

April 26: Roscommon 1-17 Down 0-15

DIVISION 3

Round 1: Fermanagh 0-16 Louth 0-7; Clare 1-16 Wexford 0-5; Armagh 2-8 Tipperary 0-13; Limerick 0-14 Sligo 1-9

Round 2: Tipperary 1-14 Limerick 1-2; Armagh 2-13 Wexford 1-8; Fermanagh 0-14 Sligo 0-12; Louth 1-16 Clare 0-13.

Round 3: March 1: Armagh 2-16 Limerick 1-6; Louth 1-16 Wexford 1-10; Fermanagh 2-9 Tipperary 0-11; Clare 0-22 Sligo 1-13.

Round 4: Tipperary 2-11 Clare 1-8; Armagh 1-10 Fermanagh 1-10; Sligo 2-26 Louth 2-9; Wexford 1-16 Limerick 2-12.

Round 5: Tipperary 4-16 Louth 3-11; Fermanagh 2-19 Limerick 2-10; Armagh 3-11 Clare 1-11; Sligo 2-10 Wexford 1-8.

Round 6: Armagh 0-10 Louth 0-8; Fermanagh 1-12 Wexford 0-7; Limerick 2-10 Clare 1-5; Tipperary 0-15 Sligo 0-13.

Round 7: Sligo 1-19 Armagh 1-8; Limerick 2-13 Louth 2-11; Clare 1-14 Fermanagh 2-9; Wexford 2-15 Tipperary 2-12.

Final: Armagh 0-16 Fermanagh 0-11

DIVISION 4

Round 1: Waterford 0-14 Wicklow 0-10; Offaly 0-9 London 1-2; Leitrim 0-15 Longford 1-12; Antrim 1-12 Carlow 0-15

Round 2: Carlow 2-9 London 0-13; Wicklow 0-11 Leitrim 0-10; Longford 0-14 Antrim 0-13; Offaly 0-13 Waterford 1-4

Round 3: Longford 1-18 London 0-6; Carlow 0-11 Waterford 0-9; Offaly 2-18 Wicklow 2-6; Antrim 1-18 Leitrim 1-13.

Round 4: March 8: Offaly 2-13 Leitrim 1-16; Antrim 1-12 London 1-8; Longford 1-12 Waterford 1-10; Carlow 0-9 Wicklow 0-9.

Round 5: Longford 1-16 Wicklow 1-10; Offaly 0-14 Carlow 1-10; Antrim 0-15 Waterford 0-13; Leitrim 1-18 London 0-9

Round 6: London 5-6 Waterford 2-15; Longford 0-13 Offaly 0-10; Leitrim 1-12 Carlow 0-6; Antrim 1-10 Wicklow 0-12.

Round 7: London 2-8 Wicklow 0-12; Leitrim 0-15 Waterford 0-10; Longford 1-18 Carlow 1-12; Offaly 1-13 Antrim 1-7.

Final: Offaly 4-16 Longford 1-12

Share This With Your Friends

Add To Facebook Share On Twitter